# FOR THE ARTIST BY THE ARTIST- Capital Raise

## Slide 1
![roomImage](https://d6yvfl55smr7u.cloudfront.net/assets/qd80uvvt-1780728650754-document-import-g8h0ko-mq1ynkiz-page-1-img-2.jpg)
![logoImage](https://d6yvfl55smr7u.cloudfront.net/assets/a0jwz0lp-1780728650371-document-import-g8h0ko-mq1ynkiz-page-1-img-1.jpg)
Empowering creators through <em>ownership</em>, opportunity, and community.
PRESENTED BY
Founder Phree Hester
lookphree@gmail.com&nbsp;&nbsp;(909)955-5001

## Slide 2
About
Who We <em>ARE</em>
![runwayImage](https://d6yvfl55smr7u.cloudfront.net/assets/2kpy0rch-1780728579249-photo-2026-06-05-23-26-12.jpg)
PHREE Hester
Founder &amp; Creative Director
PHREE Hester is a multidisciplinary artist, designer, creative director, and cultural architect from Los Angeles whose work bridges art, culture, entrepreneurship, and community. After 15 years of creating murals, fashion, exhibitions, and global brand collaborations, he founded **FOR THE ARTIST, BY THE ARTIST** to help creators turn their talent into opportunity, ownership, and lasting impact.
**FOR THE ARTIST, BY THE ARTIST** is a creator-first platform connecting artists with the resources, relationships, education, exhibitions, brand partnerships, and cultural experiences needed to build sustainable careers while maintaining ownership of their work and creative identity. Together, PHREE and FOR THE ARTIST, BY THE ARTIST are building a global community where artists can create, connect, collaborate, and build legacy **WORLDWIDE**.
FOR THE ARTIST, BY THE ARTIST
Elevating Artists. Building Legacy.

## Slide 3
Our Offerings
What We Sell
![heroImage](https://d6yvfl55smr7u.cloudfront.net/assets/kl0g0wcy-1780728650515-document-import-g8h0ko-mq1ynkiz-page-3-img-6.jpg)
A gathering of creators, collectors, and cultural operators surrounded by art.
| Name | Description | Price |
| --- | --- | --- |
| The Artist Table | An intimate dinner experience for creators, collectors, and brand partners to connect. | $150 pp |
| Venue Rental | A networking night that fosters collaboration among founders, artists, and cultural operators. | Invite Only |
| The Editorial Room | A private space for beauty and fashion experiences with curated brand opportunities. | $350 pp |
| Bloom in the Room | A seasonal brunch event combining paint and sip art, music, and lifestyle brands in a vibrant setting. | $75 pp |

## Slide 4
Our Network
Brands We Work With
| Name | Logo |
| --- | --- |
| Diesel | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/elc1kukz-1780728650309-document-import-g8h0ko-mq1ynkiz-page-4-img-8.jpg) |
| Balloon Museum | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/xvazndap-1780728650351-document-import-g8h0ko-mq1ynkiz-page-4-img-13.jpg) |
| Hoopbus |  |
| Cal State San Bernardino |  |
| Long Beach City College |  |
| Michelob Ultra |  |
| The Dean Collection | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/0tainxtp-1780728650333-document-import-g8h0ko-mq1ynkiz-page-4-img-9.jpg) |
| America's Got Talent | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/in4he5lz-1780728650330-document-import-g8h0ko-mq1ynkiz-page-4-img-10.jpg) |
| NBA | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/kw0ucuzu-1780728650315-document-import-g8h0ko-mq1ynkiz-page-4-img-11.jpg) |
| F1 Miami | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/w0fqw9km-1780728650312-document-import-g8h0ko-mq1ynkiz-page-4-img-12.jpg) |
| Miami Supercar Rooms | ![logo](https://d6yvfl55smr7u.cloudfront.net/assets/dg72tx1x-1780728650298-document-import-g8h0ko-mq1ynkiz-page-4-img-14.jpg) |
| Puma |  |
| ComplexCon |  |
| Sen+ral |  |
Authentic Engagement
Engaging content extends beyond the event date, reinforcing brand connections. Guests leave with lasting memories, leading to ongoing organic sharing and **increased brand loyalty** in their circles.
Repeatable Value
Each successful event creates a blueprint for future activations. This model ensures a sustainable flow of income, transforming **one-off experiences** into valued, reoccurring revenue opportunities.

## Slide 5
Pricing & Formats
Low-Hanging Fruit
| Label | Title | Description | Metric | Icon |
| --- | --- | --- | --- | --- |
| 01 | Micro Experience | A micro experience offers intimate connections for 10 to 15 participants. | 10–15 | :icon-users: |
| 02 | Intimate Dinner | An intimate dinner can host 15 to 30 people in a cozy setting. | 15–30 | :icon-utensils: |
| 03 | Mid-Size Activation | Mid-size activations accommodate 30 to 75 guests for engaging experiences. | 30–75 | :icon-sparkles: |
| 04 | Large-Scale Experience | Large-scale experiences attract 75 to 200 attendees with vibrant interactions. | 75–200 | :icon-party-popper: |
| 05 | Quarterly Event Series | A quarterly event series guarantees annual revenue between $10,000 to $30,000+. | $10K–30K+ | :icon-calendar-range: |
| 06 | Proven Demand | These pricing structures enable us to validate concepts and repeat successful models. | Validated | :icon-trending-up: |

## Slide 6
Revenue Streams
Sponsorship Revenue Overview
| Label | Amount | Description | Icon |
| --- | --- | --- | --- |
| Presenting Sponsorship | $3,500 – $10,000+ | Primary brand partners contribute for main event visibility. | :icon-crown: |
| Supporting Sponsorships | $1,000 – $3,500 | Multiple brands can sponsor an event each, increasing revenue. | :icon-users: |
| Product Placement | $500 – $5,000 | In-kind trade helps reduce costs and enhance events. | :icon-package: |
| Venue Partnerships | Comped / Discounted | Space from partners provides valuable exposure and collateral benefits. | :icon-map-pin: |
| Ticket Sales | $25 – $300 | Attendee fees contribute directly to event profitability. | :icon-ticket: |

## Slide 7
Pricing & Programs
Exhibitions <em>+</em> Brand Activations
| Price | Unit | Name | Intro | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Item 6 | Footnote |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| $500 | per artist | Group Show |  | Curated exhibition | Professional installation | Marketing support | Opening reception |  |  | Artist keeps 80% of sales |
| $1,500 | 2 day brand pop-up | Brand Pop-Up | Perfect for: | Fashion brands | Beauty brands | Product launches | Creative activations | Community events |  | Brand keeps 100% of sales |
| $2,000 | solo show | Solo Show |  | Dedicated gallery takeover | Artist talk opportunity | Marketing campaign | Opening reception |  |  | Artist keeps 100% of sales |
Annual Opportunity
| Label | Value | Highlight |
| --- | --- | --- |
| Exhibitions | $30,000 – 75,000+ | No |
| Brand Activations | $18,000 – 50,000+ | No |
| Total Annual Potential | $48,000 – 125,000+ | Yes |

## Slide 8
Strategic Partnerships
Brand Alignment Targets
| Icon | Category | Description |
| --- | --- | --- |
| :icon-wine: | Beverage & Hospitality | Partnering with brands like **Stella Rosa** and **Liquid Death** enhances our experiential offerings. |
| :icon-shirt: | Fashion & Lifestyle | Collaborations with brands like **Diesel** and **Puma** elevate cultural relevance and audience engagement. |
| :icon-sparkles: | Beauty & Wellness | Aligning with brands like **Topicals** and **Pattern Beauty** fosters trust and credibility within communities. |
| :icon-wrench: | Tech & Creator Tools | Collaborations with **Adobe** and **Shopify** streamline operations and enhance creative capabilities for artists. |
| :icon-map-pin: | Local LA Partners | Partnering with local hotels and galleries strengthens community ties and boosts event visibility. |

## Slide 9
Slide 09 — Raise
Investor Ask
| Label | Amount | Body | Note |
| --- | --- | --- | --- |
| Pilot Raise | $10,000 | We are seeking **$10,000** to launch the first three sponsor-ready rooms, with a **10% return in 180 days**. | *We currently have $3,500 pledged |
| Growth Raise | $30,000 | Aiming for **$30,000** to run 6 to 8 polished activations and build partnerships. |  |
| Full Activation | $50,000 | A target of **$50,000** to scale monthly programming and increase event IP. |  |
| Proving Demand | Goal | Our goal is to sell three recurring concepts to demonstrate repeatable sponsor revenue. |  |
| Use of Funds | Allocation | Funding will support marketing, staffing, production, and operational expenses for growth. |  |

## Slide 10
FOR THE ARTIST BY THE ARTIST
Booking<br>Made<br>Simple
HOST YOUR VISION AT OUR SPACE HOLLYWOOD FOR ANY CREATIVE NEEDS
![flowImage](https://d6yvfl55smr7u.cloudfront.net/assets/3l8kj6pg-1780727922572-c23c1ba6-deaf-44b3-b9d4-4f4128c2572a.jpeg)
| Number | Label | Description |
| --- | --- | --- |
| 01 | INSTAGRAM | Discover the vibe. Tap the link in bio. |
| 02 | LANDING PAGE | Learn more. Explore the space. Choose your experience. |
| 03 | THE EXPERIENCE | Pick your date, time, and add-ons. Make it yours. |
| 04 | CHECKOUT | Review your booking. Secure your date. |
| 05 | EMAIL CONFIRMATION | You're all set. Let's create. |

## Slide 11
Invest
The room is the product, the content is the proof
For the artist, by the artist
By Phree
![studioImage](https://d6yvfl55smr7u.cloudfront.net/assets/irhlww27-1780728650670-document-import-g8h0ko-mq1ynkiz-page-11-img-28.jpg)